Career record
Only played byNY Team 7
| Season | Team | SR | GP | Record | Games |
|---|---|---|---|---|---|
| S6 | NY Team 7 | 1824 | 18 | 17–1 | game by game |
skill rating: every character starts a season at 1500 and moves after each game by how unexpected the result was, who it was against, and the stock margin. A character's first games move it more. Pick a team and a season to read it game by game. See the ratings page.
Which game of a series NY Team 7 plays Simon in, how the pick does facing elimination, and which stages it wins on are on NY Team 7’s advanced stats.
| Pokémon Stadium 2 | 7 | 6 | 1 | +8 |
| Hollow Bastion | 3 | 3 | 0 | +8 |
| Small Battlefield | 3 | 3 | 0 | +4 |
| Battlefield | 2 | 2 | 0 | +3 |
| Final Destination | 1 | 1 | 0 | +2 |
| Smashville | 1 | 1 | 0 | +2 |
| Town and City | 1 | 1 | 0 | +2 |
| Played by | |||||
|---|---|---|---|---|---|
| NYC Savage Henri | 3 | 3 | 0 | +4 | |
| SF Cobalt Guard | 2 | 2 | 0 | +3 | |
| SF Cobalt Guard | 1 | 1 | 0 | +2 | |
| St. P Deeps | 1 | 1 | 0 | +1 | |
| RDU Mango Butter | 1 | 1 | 0 | +2 | |
| QNS Team Waka | 1 | 1 | 0 | +2 | |
| TPA HYPE Gaming | 1 | 1 | 0 | +1 | |
| NYC Savage Henri | 1 | 1 | 0 | +2 | |
| SD ORIGIN | 1 | 1 | 0 | +3 | |
| TPA Bridge 4 | 1 | 1 | 0 | +2 | |
| St. P Deeps | 1 | 1 | 0 | +2 | |
| TPA Bridge 4 | 1 | 1 | 0 | +1 |
The 12 most-faced opponents. Sorting reorders those, not the full list.