6 seasons on record
| Season | Phase | MP | W | L | Win % | Stock diff |
|---|---|---|---|---|---|---|
| Season 6: The GMPLUS Premier | Regular Season | 15 | 13 | 2 | 86.7% | +34 |
| Season 6: The GMPLUS Premier | CC Group Stage | 5 | 3 | 2 | 60.0% | +6 |
| Season 6: The GMPLUS Premier | CC Playoffs | 1 | 0 | 1 | 0.0% | -4 |
| Season 5: Brawlhalla | Regular Season | 18 | 13 | 5 | 72.2% | +28 |
| Season 5: Brawlhalla | Commissioner's Cup | 3 | 2 | 1 | 66.7% | +3 |
| Season 5: Brawlhalla | Playoffs | 3 | 1 | 2 | 33.3% | -5 |
| Season 3: New Horizons | Regular Season | 11 | 8 | 3 | 72.7% | +19 |
| Season 3: New Horizons | Playoffs | 4 | 3 | 1 | 75.0% | +1 |
| Season 2: Fractured Realms | Regular Season | 22 | 13 | 9 | 59.1% | +21 |
| Season 2: Fractured Realms | Playoffs | 3 | 1 | 2 | 33.3% | -3 |
| Season 1: Legends of the Realm | Regular Season | 10 | 8 | 2 | 80.0% | +21 |
| Season 1: Legends of the Realm | Playoffs | 4 | 2 | 2 | 50.0% | +5 |
| Season 0: The Promised Land | Regular Season | 15 | 9 | 6 | 60.0% | +13 |
| Season 0: The Promised Land | Playoffs | 5 | 3 | 2 | 60.0% | +7 |
Playoff finishes: S5 3rd/10 · S3 1st/7 · S2 5th–6th/6 · S1 3rd/6 · S0 2nd/6
| SR | |||||||
|---|---|---|---|---|---|---|---|
| 113 | 71 | 42 | 62.8% | +46 | 0.41 | – | |
| 61 | 44 | 17 | 72.1% | +42 | 0.69 | – | |
| 53 | 30 | 23 | 56.6% | +6 | 0.11 | – | |
| 29 | 20 | 9 | 69.0% | +21 | 0.72 | – | |
| 28 | 17 | 11 | 60.7% | +14 | 0.50 | – | |
| 24 | 8 | 16 | 33.3% | -9 | -0.38 | – | |
| 20 | 11 | 9 | 55.0% | +1 | 0.05 | – | |
| 18 | 17 | 1 | 94.4% | +29 | 1.61 | – | |
| 17 | 12 | 5 | 70.6% | +12 | 0.71 | – | |
| 14 | 5 | 9 | 35.7% | -5 | -0.36 | – | |
| 12 | 4 | 8 | 33.3% | -3 | -0.25 | – | |
| 7 | 2 | 5 | 28.6% | -8 | -1.14 | – | |
| 5 | 3 | 2 | 60.0% | 0 | 0.00 | – | |
| 4 | 2 | 2 | 50.0% | +1 | 0.25 | – | |
| 4 | 1 | 3 | 25.0% | -3 | -0.75 | – | |
| 3 | 2 | 1 | 66.7% | +3 | 1.00 | – | |
| 2 | 1 | 1 | 50.0% | 0 | 0.00 | – | |
| 1 | 0 | 1 | 0.0% | -1 | -1.00 | – |
All phases. Average stock differential is per game played. SR is the season's skill rating, shown when one season is selected; * marks fewer than 5 games.
| Pokémon Stadium 2 | 107 | 71 | 36 | 66.4% | +54 |
| Small Battlefield | 94 | 55 | 39 | 58.5% | +18 |
| Hollow Bastion | 45 | 27 | 18 | 60.0% | +22 |
| Town and City | 35 | 19 | 16 | 54.3% | +7 |
| Battlefield | 31 | 18 | 13 | 58.1% | +10 |
| Smashville | 28 | 19 | 9 | 67.9% | +21 |
| Kalos Pokémon League | 24 | 13 | 11 | 54.2% | +3 |
| Final Destination | 19 | 15 | 4 | 78.9% | +22 |
| Fountain of Dreams | 16 | 6 | 10 | 37.5% | -6 |
| Dreamland | 14 | 7 | 7 | 50.0% | 0 |
The 20 most recent. Pick a season above for its full schedule.