Smash League · Franchises draft characters. Every game is scored in stocks.
| # | Team | Pts | W | L | Win % | Stock diff | Avg |
|---|---|---|---|---|---|---|---|
| 1 | NY Team 7 | 26.5 | 16 | 4 | 80.0% | +40 | 0.48 |
| 2 | NYC Savage Henri | 22.5 | 12 | 5 | 70.6% | +29 | 0.41 |
| 3 | TPA HYPE Gaming | 21.5 | 13 | 4 | 76.5% | +38 | 0.55 |
| 4 | SF Cobalt Guard | 15 | 9 | 8 | 52.9% | +9 | 0.12 |
| 5 | TPA Bridge 4 | 13.5 | 8 | 5 | 61.5% | +17 | 0.32 |
| 6 | St. P Deeps | 4 | 4 | 14 | 22.2% | -32 | -0.46 |
| # | Team | Pts | W | L | Win % | Stock diff | Avg |
|---|---|---|---|---|---|---|---|
| 1 | PHL UNO II | 13.5 | 11 | 6 | 64.7% | +8 | 0.12 |
| 2 | RDU Mango Butter | 13 | 9 | 6 | 60.0% | +11 | 0.17 |
| 3 | SD ORIGIN | 8 | 7 | 8 | 46.7% | 0 | 0.00 |
| 4 | SF How Many Stocks | 6 | 5 | 11 | 31.3% | -38 | -0.60 |
| 5 | BX Spice | 1 | 1 | 12 | 7.7% | -41 | -0.76 |
| 6 | QNS Team Waka | 1 | 1 | 13 | 7.1% | -41 | -0.69 |
Nothing on right now. Next match Tue, Dec 1 · 8:00 PM.











