5 seasons on record
| Season | Phase | MP | W | L | Win % | Stock diff |
|---|---|---|---|---|---|---|
| Season 6: The GMPLUS Premier | Regular Season | 8 | 1 | 7 | 12.5% | -32 |
| Season 6: The GMPLUS Premier | CC Group Stage | 5 | 0 | 5 | 0.0% | -9 |
| Season 3: New Horizons | Regular Season | 11 | 1 | 10 | 9.1% | -41 |
| Season 3: New Horizons | Commissioner's Cup | 1 | 0 | 1 | 0.0% | -3 |
| Season 3: New Horizons | Playoffs | 1 | 0 | 1 | 0.0% | -2 |
| Season 2: Fractured Realms | Regular Season | 22 | 1 | 21 | 4.5% | -67 |
| Season 2: Fractured Realms | Commissioner's Cup | 3 | 1 | 2 | 33.3% | -2 |
| Season 2: Fractured Realms | Playoffs | 2 | 0 | 2 | 0.0% | -8 |
| Season 1: Legends of the Realm | Regular Season | 10 | 0 | 10 | 0.0% | -44 |
| Season 1: Legends of the Realm | Playoffs | 2 | 0 | 2 | 0.0% | -9 |
| Season 0: The Promised Land | Regular Season | 15 | 2 | 13 | 13.3% | -35 |
| Season 0: The Promised Land | Playoffs | 2 | 0 | 2 | 0.0% | -10 |
Playoff finishes: S3 5th–6th/7 · S2 5th–6th/6 · S1 5th–6th/6 · S0 5th–6th/6
| SR | |||||||
|---|---|---|---|---|---|---|---|
| 75 | 27 | 48 | 36.0% | -38 | -0.51 | – | |
| 74 | 8 | 66 | 10.8% | -103 | -1.39 | – | |
| 62 | 15 | 47 | 24.2% | -63 | -1.02 | – | |
| 23 | 5 | 18 | 21.7% | -30 | -1.30 | – | |
| 11 | 2 | 9 | 18.2% | -8 | -0.73 | – | |
| 5 | 0 | 5 | 0.0% | -11 | -2.20 | – | |
| 4 | 0 | 4 | 0.0% | -8 | -2.00 | – | |
| 2 | 1 | 1 | 50.0% | -1 | -0.50 | – |
All phases. Average stock differential is per game played. SR is the season's skill rating, shown when one season is selected; * marks fewer than 5 games.
| Pokémon Stadium 2 | 64 | 12 | 52 | 18.8% | -73 |
| Final Destination | 56 | 18 | 38 | 32.1% | -45 |
| Small Battlefield | 48 | 10 | 38 | 20.8% | -54 |
| Town and City | 25 | 3 | 22 | 12.0% | -33 |
| Kalos Pokémon League | 23 | 10 | 13 | 43.5% | -9 |
| Dreamland | 12 | 3 | 9 | 25.0% | -10 |
| Battlefield | 11 | 1 | 10 | 9.1% | -15 |
| Fountain of Dreams | 8 | 1 | 7 | 12.5% | -11 |
| Smashville | 7 | 0 | 7 | 0.0% | -10 |
The 20 most recent. Pick a season above for its full schedule.