Career record
Only played byTPA HYPE Gaming
| S6 | Regular Season | TPA HYPE Gaming | 13 | 12 | 1 | 92.3% | +18 | 1.38 |
| S6 | CC Group Stage | TPA HYPE Gaming | 5 | 5 | 0 | 100.0% | +9 | 1.80 |
| S6 | CC Playoffs | TPA HYPE Gaming | 1 | 0 | 1 | 0.0% | -1 | -1.00 |
| S5 | Regular Season | TPA HYPE Gaming | 16 | 13 | 3 | 81.3% | +19 | 1.19 |
| S5 | Commissioner's Cup | TPA HYPE Gaming | 2 | 2 | 0 | 100.0% | +4 | 2.00 |
| S5 | Playoffs | TPA HYPE Gaming | 3 | 2 | 1 | 66.7% | +3 | 1.00 |
| S3 | Regular Season | TPA HYPE Gaming | 13 | 11 | 2 | 84.6% | +21 | 1.62 |
| S3 | Playoffs | TPA HYPE Gaming | 5 | 3 | 2 | 60.0% | +3 | 0.60 |
| S2 | Regular Season | TPA HYPE Gaming | 22 | 20 | 2 | 90.9% | +35 | 1.59 |
| S2 | Playoffs | TPA HYPE Gaming | 7 | 4 | 3 | 57.1% | +4 | 0.57 |
| S1 | Regular Season | TPA HYPE Gaming | 10 | 10 | 0 | 100.0% | +14 | 1.40 |
| S1 | Playoffs | TPA HYPE Gaming | 3 | 3 | 0 | 100.0% | +3 | 1.00 |
| S0 | Regular Season | TPA HYPE Gaming | 15 | 11 | 4 | 73.3% | +16 | 1.07 |
| S0 | Playoffs | TPA HYPE Gaming | 6 | 3 | 3 | 50.0% | +3 | 0.50 |
| Season | Team | SR | GP | Record | Games |
|---|---|---|---|---|---|
| S6 | TPA HYPE Gaming | 1797 | 19 | 17–2 | game by game |
| S5 | TPA HYPE Gaming | 1785 | 21 | 17–4 | game by game |
| S3 | TPA HYPE Gaming | 1710 | 18 | 14–4 | game by game |
| S2 | TPA HYPE Gaming | 1784 | 29 | 24–5 | game by game |
| S1 | TPA HYPE Gaming | 1756 | 13 | 13–0 | game by game |
| S0 | TPA HYPE Gaming | 1655 | 21 | 14–7 | game by game |
skill rating: every character starts a season at 1500 and moves after each game by how unexpected the result was, who it was against, and the stock margin. A character's first games move it more. Pick a team and a season to read it game by game. See the ratings page.
Which game of a series TPA HYPE Gaming plays DK in, how the pick does facing elimination, and which stages it wins on are on TPA HYPE Gaming’s advanced stats.
| Small Battlefield | 46 | 41 | 5 | +70 |
| Pokémon Stadium 2 | 23 | 17 | 6 | +24 |
| Battlefield | 11 | 9 | 2 | +15 |
| Dreamland | 11 | 9 | 2 | +11 |
| Final Destination | 7 | 6 | 1 | +9 |
| Town and City | 7 | 6 | 1 | +11 |
| Hollow Bastion | 5 | 4 | 1 | +4 |
| Fountain of Dreams | 4 | 3 | 1 | +4 |
| Kalos Pokémon League | 3 | 2 | 1 | +2 |
| Smashville | 3 | 1 | 2 | -1 |
| Played by | |||||
|---|---|---|---|---|---|
| SF Cobalt Guard7PHL UNO II2 | 9 | 8 | 1 | +15 | |
| NY Team 74PHL UNO II4SF How Many Stocks1 | 9 | 7 | 2 | +9 | |
| TPA Bridge 4 | 8 | 5 | 3 | +5 | |
| NY Team 7 | 6 | 5 | 1 | +8 | |
| TPA Bridge 4 | 5 | 1 | 4 | -3 | |
| SF How Many Stocks | 5 | 5 | 0 | +9 | |
| NY Team 73PHL UNO II1 | 4 | 2 | 2 | +2 | |
| PHL UNO II | 4 | 4 | 0 | +5 | |
| TPA Bridge 43RSW Mango Butter1 | 4 | 4 | 0 | +6 | |
| TPA Bridge 4 | 4 | 3 | 1 | +5 | |
| NY Team 72TPA Bridge 41 | 3 | 2 | 1 | +2 | |
| PHL UNO II | 3 | 2 | 1 | +4 |
The 12 most-faced opponents. Sorting reorders those, not the full list.