Career record
Only played byNY Team 7
| S6 | Regular Season | NY Team 7 | 23 | 14 | 9 | 60.9% | +6 | 0.26 |
| S6 | CC Group Stage | NY Team 7 | 7 | 5 | 2 | 71.4% | +4 | 0.57 |
| S6 | CC Playoffs | NY Team 7 | 1 | 0 | 1 | 0.0% | -2 | -2.00 |
| S5 | Regular Season | NY Team 7 | 18 | 13 | 5 | 72.2% | +14 | 0.78 |
| S5 | Commissioner's Cup | NY Team 7 | 3 | 3 | 0 | 100.0% | +5 | 1.67 |
| S5 | Playoffs | NY Team 7 | 3 | 2 | 1 | 66.7% | +3 | 1.00 |
| S3 | Regular Season | NY Team 7 | 9 | 7 | 2 | 77.8% | +6 | 0.67 |
| S3 | Playoffs | NY Team 7 | 5 | 4 | 1 | 80.0% | +4 | 0.80 |
| S2 | Regular Season | NY Team 7 | 11 | 5 | 6 | 45.5% | -2 | -0.18 |
| S2 | Playoffs | NY Team 7 | 3 | 2 | 1 | 66.7% | +2 | 0.67 |
| S1 | Regular Season | NY Team 7 | 6 | 2 | 4 | 33.3% | -2 | -0.33 |
| S1 | Playoffs | NY Team 7 | 3 | 3 | 0 | 100.0% | +4 | 1.33 |
| S0 | Regular Season | NY Team 7 | 16 | 7 | 9 | 43.8% | 0 | 0.00 |
| S0 | Playoffs | NY Team 7 | 5 | 4 | 1 | 80.0% | +4 | 0.80 |
| Season | Team | SR | GP | Record | Games |
|---|---|---|---|---|---|
| S6 | NY Team 7 | 1593 | 31 | 19–12 | game by game |
| S5 | NY Team 7 | 1772 | 24 | 18–6 | game by game |
| S3 | NY Team 7 | 1675 | 14 | 11–3 | game by game |
| S2 | NY Team 7 | 1527 | 14 | 7–7 | game by game |
| S1 | NY Team 7 | 1551 | 9 | 5–4 | game by game |
| S0 | NY Team 7 | 1577 | 21 | 11–10 | game by game |
skill rating: every character starts a season at 1500 and moves after each game by how unexpected the result was, who it was against, and the stock margin. A character's first games move it more. Pick a team and a season to read it game by game. See the ratings page.
Which game of a series NY Team 7 plays Lucas in, how the pick does facing elimination, and which stages it wins on are on NY Team 7’s advanced stats.
| Pokémon Stadium 2 | 29 | 21 | 8 | +17 |
| Small Battlefield | 20 | 11 | 9 | -1 |
| Hollow Bastion | 17 | 10 | 7 | +7 |
| Smashville | 13 | 9 | 4 | +12 |
| Kalos Pokémon League | 9 | 6 | 3 | +6 |
| Town and City | 9 | 5 | 4 | +1 |
| Battlefield | 7 | 3 | 4 | 0 |
| Dreamland | 5 | 3 | 2 | +1 |
| Final Destination | 2 | 2 | 0 | +3 |
| Fountain of Dreams | 2 | 1 | 1 | 0 |
The 12 most-faced opponents. Sorting reorders those, not the full list.