6 seasons on record
| Season | Phase | MP | W | L | Win % | Stock diff |
|---|---|---|---|---|---|---|
| Season 6: The GMPLUS Premier | Regular Season | 12 | 6 | 6 | 50.0% | -6 |
| Season 6: The GMPLUS Premier | CC Group Stage | 5 | 5 | 0 | 100.0% | +14 |
| Season 6: The GMPLUS Premier | CC Playoffs | 1 | 0 | 1 | 0.0% | -3 |
| Season 5: Brawlhalla | Regular Season | 18 | 7 | 11 | 38.9% | -18 |
| Season 5: Brawlhalla | Playoffs | 2 | 1 | 1 | 50.0% | -1 |
| Season 3: New Horizons | Regular Season | 11 | 4 | 7 | 36.4% | -23 |
| Season 3: New Horizons | Commissioner's Cup | 2 | 1 | 1 | 50.0% | -4 |
| Season 3: New Horizons | Playoffs | 3 | 1 | 2 | 33.3% | -6 |
| Season 2: Fractured Realms | Regular Season | 22 | 9 | 13 | 40.9% | -19 |
| Season 2: Fractured Realms | Commissioner's Cup | 4 | 2 | 2 | 50.0% | -1 |
| Season 2: Fractured Realms | Playoffs | 5 | 3 | 2 | 60.0% | 0 |
| Season 1: Legends of the Realm | Regular Season | 10 | 3 | 7 | 30.0% | -17 |
| Season 1: Legends of the Realm | Playoffs | 4 | 2 | 2 | 50.0% | -2 |
| Season 0: The Promised Land | Regular Season | 15 | 5 | 10 | 33.3% | -13 |
| Season 0: The Promised Land | Playoffs | 4 | 2 | 2 | 50.0% | -3 |
Playoff finishes: S5 7th–8th/10 · S3 4th/7 · S2 3rd/6 · S1 4th/6 · S0 4th/6
| SR | |||||||
|---|---|---|---|---|---|---|---|
| 87 | 33 | 54 | 37.9% | -35 | -0.40 | – | |
| 84 | 48 | 36 | 57.1% | +12 | 0.14 | – | |
| 71 | 34 | 37 | 47.9% | -1 | -0.01 | – | |
| 33 | 11 | 22 | 33.3% | -23 | -0.70 | – | |
| 30 | 14 | 16 | 46.7% | -4 | -0.13 | – | |
| 24 | 12 | 12 | 50.0% | +2 | 0.08 | – | |
| 17 | 6 | 11 | 35.3% | -4 | -0.24 | – | |
| 16 | 5 | 11 | 31.3% | -11 | -0.69 | – | |
| 14 | 4 | 10 | 28.6% | -14 | -1.00 | – | |
| 11 | 5 | 6 | 45.5% | -4 | -0.36 | – | |
| 9 | 3 | 6 | 33.3% | -5 | -0.56 | – | |
| 5 | 0 | 5 | 0.0% | -8 | -1.60 | – | |
| 3 | 0 | 3 | 0.0% | -7 | -2.33 | – |
All phases. Average stock differential is per game played. SR is the season's skill rating, shown when one season is selected; * marks fewer than 5 games.
| Pokémon Stadium 2 | 81 | 38 | 43 | 46.9% | -16 |
| Small Battlefield | 70 | 23 | 47 | 32.9% | -35 |
| Dreamland | 54 | 25 | 29 | 46.3% | -16 |
| Town and City | 53 | 27 | 26 | 50.9% | -3 |
| Kalos Pokémon League | 43 | 17 | 26 | 39.5% | -13 |
| Battlefield | 33 | 9 | 24 | 27.3% | -22 |
| Final Destination | 23 | 11 | 12 | 47.8% | +2 |
| Smashville | 20 | 10 | 10 | 50.0% | -1 |
| Hollow Bastion | 17 | 6 | 11 | 35.3% | -10 |
| Fountain of Dreams | 8 | 7 | 1 | 87.5% | +10 |
The 20 most recent. Pick a season above for its full schedule.