Career record
Only played byNY Team 7
| Season | Team | SR | GP | Record | Games |
|---|---|---|---|---|---|
| S6 | NY Team 7 | 1427 | 12 | 4–8 | game by game |
skill rating: every character starts a season at 1500 and moves after each game by how unexpected the result was, who it was against, and the stock margin. A character's first games move it more. Pick a team and a season to read it game by game. See the ratings page.
Which game of a series NY Team 7 plays Pit in, how the pick does facing elimination, and which stages it wins on are on NY Team 7’s advanced stats.
| Pokémon Stadium 2 | 3 | 2 | 1 | +2 |
| Small Battlefield | 3 | 0 | 3 | -4 |
| Battlefield | 2 | 2 | 0 | +3 |
| Hollow Bastion | 2 | 0 | 2 | -2 |
| Dreamland | 1 | 0 | 1 | -1 |
| Kalos Pokémon League | 1 | 0 | 1 | -1 |
| Played by | |||||
|---|---|---|---|---|---|
| SF Cobalt Guard | 1 | 0 | 1 | -1 | |
| TPA HYPE Gaming | 1 | 0 | 1 | -1 | |
| PHL UNO II | 1 | 1 | 0 | +1 | |
| SF Cobalt Guard | 1 | 0 | 1 | -1 | |
| SF Cobalt Guard | 1 | 0 | 1 | -1 | |
| NYC Savage Henri | 1 | 1 | 0 | +1 | |
| St. P Deeps | 1 | 1 | 0 | +2 | |
| BX Spice | 1 | 0 | 1 | -1 | |
| TPA Bridge 4 | 1 | 0 | 1 | -1 | |
| St. P Deeps | 1 | 0 | 1 | -2 | |
| TPA Bridge 4 | 1 | 1 | 0 | +2 | |
| NYC Savage Henri | 1 | 0 | 1 | -1 |
The 12 most-faced opponents. Sorting reorders those, not the full list.