Career record
Only played byPHL UNO II
| S6 | Regular Season | PHL UNO II | 6 | 3 | 3 | 50.0% | -1 | -0.17 |
| S6 | CC Group Stage | PHL UNO II | 3 | 2 | 1 | 66.7% | +2 | 0.67 |
| S5 | Regular Season | PHL UNO II | 19 | 7 | 12 | 36.8% | -9 | -0.47 |
| S5 | Playoffs | PHL UNO II | 4 | 1 | 3 | 25.0% | -2 | -0.50 |
| S3 | Regular Season | PHL UNO II | 7 | 4 | 3 | 57.1% | +1 | 0.14 |
| S3 | Commissioner's Cup | PHL UNO II | 2 | 0 | 2 | 0.0% | -4 | -2.00 |
| S3 | Playoffs | PHL UNO II | 3 | 2 | 1 | 66.7% | +2 | 0.67 |
| S2 | Regular Season | PHL UNO II | 14 | 7 | 7 | 50.0% | -2 | -0.14 |
| S2 | Commissioner's Cup | PHL UNO II | 4 | 1 | 3 | 25.0% | -3 | -0.75 |
| S2 | Playoffs | PHL UNO II | 3 | 1 | 2 | 33.3% | -2 | -0.67 |
| S1 | Regular Season | PHL UNO II | 5 | 1 | 4 | 20.0% | -6 | -1.20 |
| S1 | Playoffs | PHL UNO II | 6 | 2 | 4 | 33.3% | -2 | -0.33 |
| S0 | Regular Season | PHL UNO II | 10 | 2 | 8 | 20.0% | -8 | -0.80 |
| S0 | Playoffs | PHL UNO II | 1 | 0 | 1 | 0.0% | -1 | -1.00 |
| Season | Team | SR | GP | Record | Games |
|---|---|---|---|---|---|
| S6 | PHL UNO II | 1525 | 9 | 5–4 | game by game |
| S5 | PHL UNO II | 1412 | 23 | 8–15 | game by game |
| S3 | PHL UNO II | 1464 | 12 | 6–6 | game by game |
| S2 | PHL UNO II | 1435 | 21 | 9–12 | game by game |
| S1 | PHL UNO II | 1362 | 11 | 3–8 | game by game |
| S0 | PHL UNO II | 1371 | 11 | 2–9 | game by game |
skill rating: every character starts a season at 1500 and moves after each game by how unexpected the result was, who it was against, and the stock margin. A character's first games move it more. Pick a team and a season to read it game by game. See the ratings page.
Which game of a series PHL UNO II plays Mr. Game & Watch in, how the pick does facing elimination, and which stages it wins on are on PHL UNO II’s advanced stats.
| Dreamland | 18 | 7 | 11 | -9 |
| Small Battlefield | 18 | 4 | 14 | -15 |
| Pokémon Stadium 2 | 14 | 5 | 9 | -10 |
| Town and City | 10 | 5 | 5 | +3 |
| Hollow Bastion | 7 | 2 | 5 | -4 |
| Battlefield | 5 | 3 | 2 | +2 |
| Kalos Pokémon League | 5 | 1 | 4 | -5 |
| Smashville | 5 | 2 | 3 | -1 |
| Final Destination | 3 | 2 | 1 | +1 |
| Fountain of Dreams | 2 | 2 | 0 | +3 |
| Played by | |||||
|---|---|---|---|---|---|
| SF How Many Stocks | 6 | 1 | 5 | -7 | |
| TPA Bridge 4 | 6 | 1 | 5 | -7 | |
| BX Spice | 5 | 0 | 5 | -6 | |
| BX Spice | 5 | 5 | 0 | +7 | |
| TPA Bridge 4 | 4 | 0 | 4 | -4 | |
| QNS Team Waka2BX Spice1TPA HYPE Gaming1 | 4 | 2 | 2 | +2 | |
| NY Team 7 | 4 | 1 | 3 | -2 | |
| BX Spice2NY Team 72 | 4 | 2 | 2 | 0 | |
| RSW Mango Butter2NY Team 71 | 3 | 1 | 2 | -3 | |
| BX Spice2SF Cobalt Guard1 | 3 | 1 | 2 | 0 | |
| NY Team 7 | 2 | 2 | 0 | +2 | |
| TPA HYPE Gaming | 2 | 1 | 1 | 0 |
The 12 most-faced opponents. Sorting reorders those, not the full list.