Career record
| S6 | Regular Season | SD ORIGIN | 10 | 5 | 5 | 50.0% | +5 | 0.50 |
| S6 | CC Group Stage | SD ORIGIN | 5 | 3 | 2 | 60.0% | +3 | 0.60 |
| S6 | CC Playoffs | SD ORIGIN | 1 | 1 | 0 | 100.0% | +2 | 2.00 |
| S5 | Regular Season | PHL UNO II | 10 | 3 | 7 | 30.0% | -6 | -0.60 |
| S3 | Regular Season | RSW Toon Squad | 3 | 3 | 0 | 100.0% | +4 | 1.33 |
| S1 | Regular Season | TPA Bridge 4 | 5 | 3 | 2 | 60.0% | +4 | 0.80 |
| S1 | Playoffs | TPA Bridge 4 | 2 | 1 | 1 | 50.0% | 0 | 0.00 |
| S0 | Regular Season | PHL UNO II | 1 | 0 | 1 | 0.0% | -1 | -1.00 |
| S0 | Playoffs | PHL UNO II | 5 | 2 | 3 | 40.0% | -4 | -0.80 |
| Season | Team | SR | GP | Record | Games |
|---|---|---|---|---|---|
| S6 | SD ORIGIN | 1606 | 16 | 9–7 | game by game |
| S5 | PHL UNO II | 1414 | 10 | 3–7 | game by game |
| S3 | RSW Toon Squad | 1582 (provisional) | 3 | 3–0 | game by game |
| S1 | TPA Bridge 4 | 1616 | 7 | 4–3 | game by game |
| S0 | PHL UNO II | 1413 | 6 | 2–4 | game by game |
skill rating: every character starts a season at 1500 and moves after each game by how unexpected the result was, who it was against, and the stock margin. A character's first games move it more. Pick a team and a season to read it game by game. See the ratings page.
| Pokémon Stadium 2 | 11 | 6 | 5 | +3 |
| Town and City | 7 | 5 | 2 | +4 |
| Dreamland | 4 | 2 | 2 | +1 |
| Kalos Pokémon League | 4 | 3 | 1 | +4 |
| Small Battlefield | 4 | 2 | 2 | 0 |
| Battlefield | 3 | 0 | 3 | -3 |
| Final Destination | 3 | 0 | 3 | -3 |
| Smashville | 3 | 1 | 2 | -2 |
| Hollow Bastion | 2 | 1 | 1 | +1 |
| Fountain of Dreams | 1 | 1 | 0 | +2 |
The 12 most-faced opponents. Sorting reorders those, not the full list.