Career record
Only played byPHL UNO II
| S6 | Regular Season | PHL UNO II | 9 | 6 | 3 | 66.7% | +6 | 0.67 |
| S6 | CC Group Stage | PHL UNO II | 2 | 2 | 0 | 100.0% | +3 | 1.50 |
| S6 | CC Playoffs | PHL UNO II | 1 | 0 | 1 | 0.0% | -1 | -1.00 |
| S5 | Regular Season | PHL UNO II | 20 | 12 | 8 | 60.0% | +4 | 0.20 |
| S5 | Playoffs | PHL UNO II | 3 | 1 | 2 | 33.3% | -1 | -0.33 |
| S3 | Regular Season | PHL UNO II | 11 | 4 | 7 | 36.4% | -6 | -0.55 |
| S3 | Commissioner's Cup | PHL UNO II | 2 | 1 | 1 | 50.0% | -2 | -1.00 |
| S3 | Playoffs | PHL UNO II | 1 | 1 | 0 | 100.0% | +1 | 1.00 |
| S2 | Regular Season | PHL UNO II | 2 | 0 | 2 | 0.0% | -4 | -2.00 |
| S1 | Regular Season | PHL UNO II | 10 | 6 | 4 | 60.0% | +2 | 0.20 |
| S1 | Playoffs | PHL UNO II | 4 | 2 | 2 | 50.0% | -1 | -0.25 |
| S0 | Regular Season | PHL UNO II | 13 | 10 | 3 | 76.9% | +11 | 0.85 |
| S0 | Playoffs | PHL UNO II | 6 | 3 | 3 | 50.0% | 0 | 0.00 |
| Season | Team | SR | GP | Record | Games |
|---|---|---|---|---|---|
| S6 | PHL UNO II | 1576 | 12 | 8–4 | game by game |
| S5 | PHL UNO II | 1507 | 23 | 13–10 | game by game |
| S3 | PHL UNO II | 1457 | 14 | 6–8 | game by game |
| S2 | PHL UNO II | 1428 (provisional) | 2 | 0–2 | game by game |
| S1 | PHL UNO II | 1537 | 14 | 8–6 | game by game |
| S0 | PHL UNO II | 1603 | 19 | 13–6 | game by game |
skill rating: every character starts a season at 1500 and moves after each game by how unexpected the result was, who it was against, and the stock margin. A character's first games move it more. Pick a team and a season to read it game by game. See the ratings page.
Which game of a series PHL UNO II plays Banjo & Kazooie in, how the pick does facing elimination, and which stages it wins on are on PHL UNO II’s advanced stats.
| Pokémon Stadium 2 | 26 | 15 | 11 | +7 |
| Dreamland | 18 | 11 | 7 | 0 |
| Kalos Pokémon League | 12 | 5 | 7 | -5 |
| Final Destination | 7 | 5 | 2 | +5 |
| Small Battlefield | 7 | 4 | 3 | +2 |
| Battlefield | 4 | 1 | 3 | -1 |
| Hollow Bastion | 3 | 2 | 1 | -1 |
| Smashville | 3 | 2 | 1 | 0 |
| Fountain of Dreams | 2 | 2 | 0 | +4 |
| Town and City | 2 | 1 | 1 | +1 |
| Played by | |||||
|---|---|---|---|---|---|
| SF How Many Stocks | 7 | 5 | 2 | +5 | |
| BX Spice | 6 | 6 | 0 | +9 | |
| SF How Many Stocks | 4 | 1 | 3 | -4 | |
| NY Team 7 | 4 | 2 | 2 | -1 | |
| TPA HYPE Gaming2QNS Team Waka1 | 3 | 0 | 3 | -3 | |
| NY Team 7 | 3 | 2 | 1 | +2 | |
| TPA Bridge 42RSW Mango Butter1 | 3 | 1 | 2 | -3 | |
| SF How Many Stocks | 3 | 2 | 1 | +1 | |
| NYC Savage Henri | 3 | 1 | 2 | -1 | |
| NY Team 71TPA Bridge 41 | 2 | 1 | 1 | 0 | |
| RSW Toon Squad1TPA Bridge 41 | 2 | 1 | 1 | -1 | |
| TPA HYPE Gaming | 2 | 1 | 1 | -1 |
The 12 most-faced opponents. Sorting reorders those, not the full list.