Career record
| S6 | Regular Season | PHL UNO II | 3 | 2 | 1 | 66.7% | +2 | 0.67 |
| S6 | CC Group Stage | PHL UNO II | 4 | 3 | 1 | 75.0% | +4 | 1.00 |
| S5 | Regular Season | SF Cobalt Guard | 18 | 11 | 7 | 61.1% | +5 | 0.28 |
| S5 | Playoffs | SF Cobalt Guard | 6 | 5 | 1 | 83.3% | +4 | 0.67 |
| S2 | Regular Season | PHL UNO II | 4 | 2 | 2 | 50.0% | -1 | -0.25 |
| S2 | Playoffs | PHL UNO II | 3 | 2 | 1 | 66.7% | +1 | 0.33 |
| S1 | Regular Season | PHL UNO II | 9 | 3 | 6 | 33.3% | -3 | -0.33 |
| S1 | Playoffs | PHL UNO II | 1 | 0 | 1 | 0.0% | -1 | -1.00 |
| Season | Team | SR | GP | Record | Games |
|---|---|---|---|---|---|
| S6 | PHL UNO II | 1573 | 7 | 5–2 | game by game |
| S5 | SF Cobalt Guard | 1688 | 24 | 16–8 | game by game |
| S2 | PHL UNO II | 1515 | 7 | 4–3 | game by game |
| S1 | PHL UNO II | 1437 | 10 | 3–7 | game by game |
skill rating: every character starts a season at 1500 and moves after each game by how unexpected the result was, who it was against, and the stock margin. A character's first games move it more. Pick a team and a season to read it game by game. See the ratings page.
| Dreamland | 8 | 3 | 5 | -2 |
| Pokémon Stadium 2 | 8 | 5 | 3 | +2 |
| Smashville | 7 | 6 | 1 | +7 |
| Kalos Pokémon League | 6 | 3 | 3 | -1 |
| Town and City | 6 | 4 | 2 | +4 |
| Small Battlefield | 5 | 2 | 3 | -3 |
| Battlefield | 4 | 3 | 1 | +4 |
| Final Destination | 3 | 1 | 2 | -2 |
| Fountain of Dreams | 1 | 1 | 0 | +2 |
The 12 most-faced opponents. Sorting reorders those, not the full list.